- Inicio
- Resultados
- 1998
- Gran Premio de Austria
- Resultados de la clasificación
Gran Premio de Austria 1998 · Clasificación
Gran Premio de Austria 1998 — resultados: Clasificación
Fechas por confirmar
- Clasificados
- 22
- Circuito
- Red Bull Ring
- Clasificación
- Crónica
Clasificación
FIS
Más rápido
Giancarlo
Fisichella
Benetton
- Mejor vuelta
- 1:29,598
- Ventaja sobre P2
- +0,719
| Pos | PilotoPil | Equipo | Q1 | Q2 | Q3 | Dif. | Vueltas |
|---|---|---|---|---|---|---|---|
| 1 | GiancarloFisichella | Benetton | 1:29,598 | — | — | - | |
| 2 | JeanAlesi | 1:30,317 | — | — | — | - | |
| 3 | MikaHäkkinen | 1:30,517 | — | — | — | - | |
| 4 | MichaelSchumacher | 1:30,551 | — | — | — | - | |
| 5 | RubensBarrichello | Stewart | 1:31,005 | — | — | — | - |
| 6 | MikaSalo | Arrows | 1:31,028 | — | — | — | - |
| 7 | Heinz-HaraldFrentzen | 1:31,515 | — | — | — | - | |
| 8 | EddieIrvine | 1:31,651 | — | — | — | - | |
| 9 | RalfSchumacher | Jordan | 1:31,917 | — | — | — | - |
| 10 | OlivierPanis | Prost | 1:32,081 | — | — | — | - |
| 11 | JacquesVilleneuve | 1:32,083 | — | — | — | - | |
| 12 | JosVerstappen | Stewart | 1:32,099 | — | — | — | - |
| 13 | PedroDiniz | Arrows | 1:32,206 | — | — | — | - |
| 14 | DavidCoulthard | 1:32,399 | — | — | — | - | |
| 15 | DamonHill | Jordan | 1:32,718 | — | — | — | - |
| 16 | JarnoTrulli | Prost | 1:32,906 | — | — | — | - |
| 17 | AlexanderWurz | Benetton | 1:33,185 | — | — | — | - |
| 18 | JohnnyHerbert | 1:33,205 | — | — | — | - | |
| 19 | EstebanTuero | Minardi | 1:33,399 | — | — | — | - |
| 20 | ToranosukeTakagi | Tyrrell | 1:34,090 | — | — | — | - |
| 21 | ShinjiNakano | Minardi | 1:34,536 | — | — | — | - |
| 22 | RicardoRosset | Tyrrell | 1:34,910 | — | — | — | - |


